From 1 October 2012, the national minimum wage will be (previous rates shown for comparison):
1 October 2011 to 30 September 2012 | 1 October 2012 to 30 September 2013 | |
Standard Adult Hourly Rate (workers aged 21 and over) | £6.08 | £6.19 |
Development Hourly Rate (workers aged between 18 and 20 inclusive) | £4.98 | £4.98 |
Young Workers Hourly Rate (workers aged under 18 but above the compulsory school age who are not apprentices) | £3.68 | £3.68 |
Apprentices Hourly Rate | £2.60 | £2.65 |
Accommodation Daily Offset | £4.73 | £4.82 |
No comments:
Post a Comment